| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +504.02K | 1.39B | $226 | 3.24M | +68 | 130.61K | |
| 2026-09-01 Tue | +885.22K | 1.39B | $397 | 3.24M | +76 | 130.69K | |
| 2026-09-02 Wed | +428.5K | 1.39B | $192 | 3.24M | +67 | 130.76K | |
| 2026-09-03 Thu | +355.08K | 1.39B | $159 | 3.24M | +73 | 130.83K | |
| 2026-09-04 Fri | 1.39B | 3.24M | +77 | 130.91K | |||
| 2026-09-05 Sat | +522.51K | 1.39B | $234 | 3.24M | +74 | 130.98K | |
| 2026-09-06 Sun | +267.18K | 1.39B | $120 | 3.24M | +73 | 131.05K | |
| 2026-09-07 Mon | LIVE +85.81K | 1.39B | $38 | 3.24M | +30 | 131.08K | |
| Daily averages | +338.7K | $152 | |||||
| Last 8 weeks total | +3.05M | $1.37K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Madhya Pradesh Chhattisgarh | 2.28M | 735.52M | 119.41K |
| 2 |
|
News18 Gujarati | 4.51M | 4.17B | 282.48K |
| 3 |
|
Sky Sports News | 1.93M | 1.2B | 17.47K |
| 4 |
|
TV5 Kannada | 2.72M | 1.95B | 183.73K |
| 5 |
|
BBC News Marathi | 3.49M | 2.24B | 30.2K |
| 6 |
|
Janam TV | 1.67M | 1.36B | 243.47K |
| 7 |
|
News24 Sports | 4.19M | 3.18B | 40.04K |
| 8 |
|
SportsNext | 3.51M | 4.32B | 28.24K |