| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-15 Thu | +1.32M | 1.43B | $594 | 3.27M | +79 | 134.14K | |
| 2026-10-16 Fri | 1.43B | 3.27M | +76 | 134.21K | |||
| 2026-10-17 Sat | +1.27M | 1.43B | $571 | 3.27M | +79 | 134.29K | |
| 2026-10-18 Sun | +1.2M | 1.43B | $538 | 3.27M | +77 | 134.37K | |
| 2026-10-19 Mon | +521.85K | 1.43B | $234 | 3.27M | +74 | 134.44K | |
| 2026-10-20 Tue | +854.26K | 1.43B | $383 | 3.27M | +84 | 134.53K | |
| 2026-10-21 Wed | +596.97K | 1.43B | $268 | 3.27M | +85 | 134.61K | |
| 2026-10-22 Thu | LIVE +2.09M | 1.44B | $938 | 3.27M | +41 | 134.65K | |
| Daily averages | +872.65K | $392 | |||||
| Last 8 weeks total | +7.85M | $3.53K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Madhya Pradesh Chhattisgarh | 2.29M | 748.85M | 122.25K |
| 2 |
|
News18 Gujarati | 4.54M | 4.35B | 289.39K |
| 3 |
|
Sky Sports News | 1.95M | 1.25B | 17.8K |
| 4 |
|
TV5 Kannada | 2.73M | 2.04B | 191.47K |
| 5 |
|
BBC News Marathi | 3.52M | 2.32B | 30.97K |
| 6 |
|
Janam TV | 1.69M | 1.44B | 251.87K |
| 7 |
|
News24 Sports | 4.2M | 3.29B | 40.78K |
| 8 |
|
SportsNext | 3.6M | 4.57B | 29.78K |