| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +31.38K | 197.15M | $14 | 870K | 1.45K | ||
| 2026-09-02 Wed | +35.67K | 197.18M | $16 | 870K | 1.45K | ||
| 2026-09-03 Thu | +31.28K | 197.21M | $14 | 870K | +1 | 1.46K | |
| 2026-09-04 Fri | 197.21M | 870K | +2 | 1.46K | |||
| 2026-09-05 Sat | +69.88K | 197.28M | $31 | 870K | 1.46K | ||
| 2026-09-06 Sun | +42.3K | 197.33M | $19 | 870K | +1 | 1.46K | |
| 2026-09-07 Mon | +38.91K | 197.37M | $17 | 870K | +1 | 1.46K | |
| 2026-09-08 Tue | LIVE +18.91K | 197.38M | $8 | 870K | +2 | 1.46K | |
| Daily averages | +29.81K | $13 | |||||
| Last 8 weeks total | +268.32K | $120 |
46.28K views
4.45K views
10.68K views
10.69K views
7.31K views
92.77K views
35.38K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.81M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.14M | 944 |
| 3 |
|
MandatoryFunDay | 550K | 635.17M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.89M | 25.41K |
| 6 |
|
Zee Tamil News | 820K | 551.74M | 65.08K |
| 7 |
|
Zee Malayalam News | 659K | 456.22M | 64.47K |
| 8 |
|
Tilak - Bangla | 674K | 258.7M | 3.3K |