| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +19.19K | 144.42M | $8 | 780K | +1 | 4.82K | |
| 2026-09-01 Tue | +33.9K | 144.45M | $15 | 780K | +1 | 4.83K | |
| 2026-09-02 Wed | +33.91K | 144.49M | $15 | 780K | -2 | 4.82K | |
| 2026-09-03 Thu | +28.98K | 144.52M | $13 | 780K | +3 | 4.83K | |
| 2026-09-04 Fri | +21.72K | 144.54M | $9 | 780K | 4.83K | ||
| 2026-09-05 Sat | +29.99K | 144.57M | $13 | 780K | +1 | 4.83K | |
| 2026-09-06 Sun | +27.48K | 144.6M | $12 | 780K | +2 | 4.83K | |
| 2026-09-07 Mon | LIVE +9.25K | 144.61M | $4 | 780K | 4.83K | ||
| Daily averages | +22.71K | $10 | |||||
| Last 8 weeks total | +204.42K | $91 |
2.93K views
11.78K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.1M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |