| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +14.6K | 141.41M | $6 | 787K | 472 | ||
| 2026-09-01 Tue | +13.15K | 141.42M | $5 | 787K | 472 | ||
| 2026-09-02 Wed | +14.66K | 141.44M | $6 | 787K | 472 | ||
| 2026-09-03 Thu | +13.13K | 141.45M | $5 | 787K | 472 | ||
| 2026-09-04 Fri | 141.45M | 787K | 472 | ||||
| 2026-09-05 Sat | +23.81K | 141.48M | $10 | 787K | 472 | ||
| 2026-09-06 Sun | +10.86K | 141.49M | $4 | 787K | 472 | ||
| 2026-09-07 Mon | LIVE +8.84K | 141.5M | $3 | 787K | 472 | ||
| Daily averages | +11.01K | $4 | |||||
| Last 8 weeks total | +99.05K | $44 |
71.22K views
22.41K views
30.48K views
33.19K views
18.04K views
94.02K views
29.14K views
50.48K views
32.02K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.1M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |