| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +98.81K | 206.2M | $44 | 779K | 5K | ||
| 2026-09-01 Tue | +79.55K | 206.28M | $35 | 779K | +1 | 5K | |
| 2026-09-02 Wed | +53.34K | 206.33M | $23 | 779K | +2 | 5K | |
| 2026-09-03 Thu | +42.9K | 206.37M | $19 | +1K | 780K | +2 | 5K |
| 2026-09-04 Fri | 206.37M | 780K | +1 | 5K | |||
| 2026-09-05 Sat | +68.73K | 206.44M | $30 | -1K | 779K | +2 | 5.01K |
| 2026-09-06 Sun | +27.93K | 206.47M | $12 | 779K | 5.01K | ||
| 2026-09-07 Mon | LIVE +12.24K | 206.48M | $5 | 779K | +2 | 5.01K | |
| Daily averages | +42.61K | $19 | |||||
| Last 8 weeks total | +383.49K | $172 |
39.96K views
76.59K views
78.79K views
87.68K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.1M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |