| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-15 Thu | +286.9K | 935.96M | $128 | 2.64M | +76 | 204.82K | |
| 2026-10-16 Fri | 935.96M | 2.64M | +78 | 204.9K | |||
| 2026-10-17 Sat | +338.48K | 936.3M | $152 | 2.64M | +69 | 204.97K | |
| 2026-10-18 Sun | +225.13K | 936.53M | $101 | 2.64M | +75 | 205.05K | |
| 2026-10-19 Mon | +111.55K | 936.64M | $50 | 2.64M | +81 | 205.13K | |
| 2026-10-20 Tue | +222.5K | 936.86M | $100 | 2.64M | +74 | 205.2K | |
| 2026-10-21 Wed | +154.18K | 937.01M | $69 | 2.64M | +82 | 205.28K | |
| 2026-10-22 Thu | LIVE +608.94K | 937.62M | $273 | 2.64M | +23 | 205.31K | |
| Daily averages | +216.41K | $97 | |||||
| Last 8 weeks total | +1.95M | $875 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.27M | 1.44B | 134.65K |
| 2 |
|
Zee Madhya Pradesh Chhattisgarh | 2.29M | 748.85M | 122.25K |
| 3 |
|
Sky Sports News | 1.95M | 1.25B | 17.8K |
| 4 |
|
GEO SUPER | 1.53M | 488.41M | 21.61K |
| 5 |
|
TV5 Kannada | 2.73M | 2.04B | 191.47K |
| 6 |
|
BBC News Gujarati | 1.58M | 943.7M | 30.64K |
| 7 |
|
BBC News Marathi | 3.52M | 2.32B | 30.97K |
| 8 |
|
Janam TV | 1.69M | 1.44B | 251.87K |