| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +236.85K | 922.68M | $106 | 2.64M | +78 | 201.18K | |
| 2026-09-01 Tue | +287.85K | 922.97M | $129 | 2.64M | +86 | 201.27K | |
| 2026-09-02 Wed | +164.87K | 923.13M | $74 | 2.64M | +76 | 201.34K | |
| 2026-09-03 Thu | +139.85K | 923.27M | $62 | 2.64M | +74 | 201.42K | |
| 2026-09-04 Fri | 923.27M | 2.64M | +88 | 201.51K | |||
| 2026-09-05 Sat | +243.6K | 923.52M | $109 | 2.64M | +89 | 201.6K | |
| 2026-09-06 Sun | +119.28K | 923.64M | $53 | 2.64M | +80 | 201.68K | |
| 2026-09-07 Mon | LIVE +39.24K | 923.68M | $17 | 2.64M | +42 | 201.72K | |
| Daily averages | +136.84K | $61 | |||||
| Last 8 weeks total | +1.23M | $553 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.24M | 1.39B | 131.08K |
| 2 |
|
Zee Madhya Pradesh Chhattisgarh | 2.28M | 735.52M | 119.41K |
| 3 |
|
Sky Sports News | 1.93M | 1.2B | 17.47K |
| 4 |
|
GEO SUPER | 1.53M | 485.39M | 21.44K |
| 5 |
|
TV5 Kannada | 2.72M | 1.95B | 183.73K |
| 6 |
|
BBC News Gujarati | 1.55M | 882.79M | 29.81K |
| 7 |
|
BBC News Marathi | 3.49M | 2.24B | 30.2K |
| 8 |
|
Janam TV | 1.67M | 1.36B | 243.47K |