| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +150.83K | 111.55M | $67 | 747K | 704 | ||
| 2026-09-01 Tue | +87.01K | 111.63M | $39 | 747K | +1 | 705 | |
| 2026-09-02 Wed | +66.65K | 111.7M | $29 | 747K | +1 | 706 | |
| 2026-09-03 Thu | +42.83K | 111.74M | $19 | 747K | 706 | ||
| 2026-09-04 Fri | 111.74M | 747K | +1 | 707 | |||
| 2026-09-05 Sat | +68.02K | 111.81M | $30 | 747K | +2 | 709 | |
| 2026-09-06 Sun | +31.05K | 111.84M | $13 | 747K | +1 | 710 | |
| 2026-09-07 Mon | LIVE +11.72K | 111.85M | $5 | 747K | 710 | ||
| Daily averages | +50.9K | $22 | |||||
| Last 8 weeks total | +458.11K | $205 |
29.56K views
26.77K views
27.65K views
74.71K views
63.01K views
236.79K views
82.28K views
49.72K views
497.49K views
40.23K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 6 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 7 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |
| 8 |
|
Joey Bizinger | 804K | 122.23M | 1.02K |