| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +96.77K | 35.78M | $43 | 861K | +3 | 2.57K | |
| 2026-09-01 Tue | +105.27K | 35.88M | $47 | 861K | +7 | 2.58K | |
| 2026-09-02 Wed | +4.19K | 35.89M | $1 | 861K | +6 | 2.58K | |
| 2026-09-03 Thu | +2K | 35.89M | 861K | +6 | 2.59K | ||
| 2026-09-04 Fri | 35.89M | 861K | +6 | 2.59K | |||
| 2026-09-05 Sat | +2.16K | 35.89M | 861K | +6 | 2.6K | ||
| 2026-09-06 Sun | +910 | 35.89M | 861K | +3 | 2.6K | ||
| 2026-09-07 Mon | LIVE +268 | 35.89M | 861K | +4 | 2.61K | ||
| Daily averages | +23.51K | $10 | |||||
| Last 8 weeks total | +211.56K | $95 |
12.37K views
14.67K views
22.4K views
29.89K views
24.68K views
18.59K views
22.49K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.79M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.07M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |