| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | +22.8K | 421.03M | $10 | -10K | 4.06M | 187 | |
| 2026-10-17 Sat | +22.68K | 421.05M | $10 | 4.06M | 187 | ||
| 2026-10-18 Sun | +25.98K | 421.08M | $11 | 4.06M | 187 | ||
| 2026-10-19 Mon | +23.38K | 421.1M | $10 | 4.06M | 187 | ||
| 2026-10-20 Tue | +25.96K | 421.12M | $11 | 4.06M | 187 | ||
| 2026-10-21 Wed | +14.54K | 421.14M | $6 | +10K | 4.07M | 187 | |
| 2026-10-22 Thu | LIVE +56.41K | 421.2M | $25 | 4.07M | 187 | ||
| Daily averages | +23.97K | $10 | |||||
| Last 7 weeks total | +191.76K | $86 |
321.49K views
329.49K views
877.79K views
874.72K views
144.73K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.27M | 1.44B | 134.73K |
| 2 |
|
Zee Madhya Pradesh Chhattisgarh | 2.29M | 749.29M | 122.33K |
| 3 |
|
News18 Gujarati | 4.54M | 4.36B | 289.52K |
| 4 |
|
CNBC-TV18 | 5.27M | 2.87B | 264.46K |
| 5 |
|
News18 Kannada | 5.42M | 6.22B | 282.4K |
| 6 |
|
TV5 Kannada | 2.73M | 2.04B | 191.62K |
| 7 |
|
BBC News Marathi | 3.52M | 2.33B | 30.99K |
| 8 |
|
News24 Sports | 4.2M | 3.29B | 40.8K |