| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +18.22K | 420.08M | $8 | 4.06M | 187 | ||
| 2026-09-02 Wed | +18.99K | 420.1M | $8 | 4.06M | 187 | ||
| 2026-09-03 Thu | +25.89K | 420.13M | $11 | 4.06M | 187 | ||
| 2026-09-04 Fri | 420.13M | 4.06M | 187 | ||||
| 2026-09-05 Sat | +50.65K | 420.18M | $22 | 4.06M | 187 | ||
| 2026-09-06 Sun | +26.05K | 420.2M | $11 | 4.06M | 187 | ||
| 2026-09-07 Mon | LIVE +24.34K | 420.23M | $10 | 4.06M | 187 | ||
| Daily averages | +20.52K | $9 | |||||
| Last 7 weeks total | +164.14K | $73 |
302.98K views
324.32K views
874.88K views
869.08K views
143.56K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.24M | 1.39B | 131.13K |
| 2 |
|
Zee Madhya Pradesh Chhattisgarh | 2.28M | 735.55M | 119.44K |
| 3 |
|
News18 Gujarati | 4.51M | 4.17B | 282.56K |
| 4 |
|
CNBC-TV18 | 5.19M | 2.66B | 258.3K |
| 5 |
|
News18 Kannada | 5.37M | 5.87B | 276.38K |
| 6 |
|
TV5 Kannada | 2.72M | 1.95B | 183.91K |
| 7 |
|
BBC News Marathi | 3.49M | 2.24B | 30.22K |
| 8 |
|
News24 Sports | 4.19M | 3.18B | 40.05K |