| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 36.8M | 787K | 1.28K | ||||
| 2026-10-17 Sat | +57.65K | 36.86M | $25 | 787K | 1.28K | ||
| 2026-10-18 Sun | +24.7K | 36.88M | $11 | 787K | 1.28K | ||
| 2026-10-19 Mon | +4.82K | 36.88M | $2 | 787K | 1.28K | ||
| 2026-10-20 Tue | +10.31K | 36.9M | $4 | 787K | 1.28K | ||
| 2026-10-21 Wed | +7.92K | 36.9M | $3 | 787K | 1.28K | ||
| 2026-10-22 Thu | LIVE +20.61K | 36.92M | $9 | 787K | 1.28K | ||
| Daily averages | +15.75K | $7 | |||||
| Last 7 weeks total | +126K | $56 |
60.62K views
46.68K views
33.66K views
53.15K views
50.07K views
10.98K views
48.72K views
30.48K views
42.49K views
59.45K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 520.69M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 253.79M | 969 |
| 3 |
|
MandatoryFunDay | 550K | 641.65M | 7.4K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 495K | 449.8M | 25.72K |
| 6 |
|
Zee Tamil News | 829K | 573.92M | 66.49K |
| 7 |
|
Zee Malayalam News | 684K | 520.45M | 66.53K |
| 8 |
|
Tilak - Bangla | 685K | 268.22M | 3.37K |