| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +472.37K | 599.73M | $212 | 680K | +9 | 14.32K | |
| 2026-09-02 Wed | +281.86K | 600.01M | $126 | 680K | +11 | 14.33K | |
| 2026-09-03 Thu | +203.78K | 600.22M | $91 | 680K | +6 | 14.34K | |
| 2026-09-04 Fri | 600.22M | 680K | +3 | 14.34K | |||
| 2026-09-05 Sat | +307.79K | 600.53M | $138 | 680K | +4 | 14.35K | |
| 2026-09-06 Sun | +121.74K | 600.65M | $54 | 680K | +5 | 14.35K | |
| 2026-09-07 Mon | +94.19K | 600.74M | $42 | 680K | +6 | 14.36K | |
| 2026-09-08 Tue | LIVE +44.14K | 600.79M | $19 | 680K | +3 | 14.36K | |
| Daily averages | +169.54K | $76 | |||||
| Last 8 weeks total | +1.53M | $685 |
29.38K views
17.67K views
10.24K views
13.73K views
30.17K views
138.24K views
16.66K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.81M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.17M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.89M | 25.41K |
| 5 |
|
Zee Tamil News | 820K | 551.74M | 65.08K |
| 6 |
|
Zee Malayalam News | 659K | 456.22M | 64.47K |
| 7 |
|
Tilak - Bangla | 674K | 258.7M | 3.3K |
| 8 |
|
Joey Bizinger | 804K | 122.25M | 1.03K |