| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +2.3M | 4.07B | $1.03K | 6.42M | +173 | 185.07K | |
| 2026-09-01 Tue | +3.14M | 4.07B | $1.41K | 6.42M | +220 | 185.29K | |
| 2026-09-02 Wed | +1.45M | 4.07B | $650 | +10K | 6.43M | +199 | 185.49K |
| 2026-09-03 Thu | +1.07M | 4.08B | $483 | 6.43M | +202 | 185.7K | |
| 2026-09-04 Fri | 4.08B | 6.43M | +224 | 185.92K | |||
| 2026-09-05 Sat | +1.61M | 4.08B | $725 | 6.43M | +140 | 186.06K | |
| 2026-09-06 Sun | +595.75K | 4.08B | $267 | 6.43M | +119 | 186.18K | |
| 2026-09-07 Mon | LIVE +168.06K | 4.08B | $75 | 6.43M | +26 | 186.2K | |
| Daily averages | +1.15M | $516 | +1.11K | ||||
| Last 8 weeks total | +10.34M | $4.65K | +10K |
13.31K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Republic World | 7.85M | 4.63B | 195.53K |
| 2 |
|
Zee Uttar Pradesh UttaraKhand | 3.24M | 1.39B | 131.08K |
| 3 |
|
News18 Gujarati | 4.51M | 4.17B | 282.48K |
| 4 |
|
News18 Rajasthan | 9.37M | 4.78B | 284.98K |
| 5 |
|
Times Now | 7.61M | 4.65B | 226.63K |
| 6 |
|
CNBC-TV18 | 5.18M | 2.66B | 258.18K |
| 7 |
|
News18 Kannada | 5.37M | 5.87B | 276.26K |
| 8 |
|
BBC News Marathi | 3.49M | 2.24B | 30.2K |