| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-15 Thu | +2.27M | 2.23B | $1.02K | 5.16M | +71 | 188.05K | |
| 2026-10-16 Fri | 2.23B | 5.16M | +53 | 188.11K | |||
| 2026-10-17 Sat | +1.45M | 2.24B | $649 | 5.16M | +55 | 188.16K | |
| 2026-10-18 Sun | +1.47M | 2.24B | $660 | 5.16M | +41 | 188.2K | |
| 2026-10-19 Mon | +465.41K | 2.24B | $209 | 5.16M | +52 | 188.26K | |
| 2026-10-20 Tue | +675.27K | 2.24B | $303 | 5.16M | +48 | 188.3K | |
| 2026-10-21 Wed | +479.58K | 2.24B | $215 | 5.16M | +40 | 188.34K | |
| 2026-10-22 Thu | LIVE +1.74M | 2.24B | $783 | 5.16M | +18 | 188.36K | |
| Daily averages | +949.5K | $426 | |||||
| Last 8 weeks total | +8.55M | $3.84K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.27M | 1.44B | 134.65K |
| 2 |
|
Zee Business | 6.46M | 4.22B | 193.49K |
| 3 |
|
News18 Gujarati | 4.54M | 4.35B | 289.39K |
| 4 |
|
Times Now | 7.68M | 4.84B | 232.28K |
| 5 |
|
CNBC-TV18 | 5.26M | 2.86B | 264.26K |
| 6 |
|
News18 Kannada | 5.42M | 6.21B | 282.26K |
| 7 |
|
TV5 Kannada | 2.73M | 2.04B | 191.47K |
| 8 |
|
BBC News Marathi | 3.52M | 2.32B | 30.97K |