| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +1.28M | 2.16B | $575 | 5.13M | +52 | 185.85K | |
| 2026-09-01 Tue | +1.36M | 2.16B | $612 | 5.13M | +64 | 185.92K | |
| 2026-09-02 Wed | +815.23K | 2.16B | $366 | 5.13M | +68 | 185.98K | |
| 2026-09-03 Thu | +627.59K | 2.16B | $282 | 5.13M | +49 | 186.03K | |
| 2026-09-04 Fri | 2.16B | 5.13M | +73 | 186.11K | |||
| 2026-09-05 Sat | +1.09M | 2.16B | $488 | 5.13M | +67 | 186.17K | |
| 2026-09-06 Sun | +518.33K | 2.16B | $232 | 5.13M | +39 | 186.21K | |
| 2026-09-07 Mon | LIVE +156.92K | 2.16B | $70 | 5.13M | +13 | 186.23K | |
| Daily averages | +649.71K | $292 | |||||
| Last 8 weeks total | +5.85M | $2.63K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Uttar Pradesh UttaraKhand | 3.24M | 1.39B | 131.08K |
| 2 |
|
Zee Business | 6.43M | 4.08B | 186.2K |
| 3 |
|
News18 Gujarati | 4.51M | 4.17B | 282.48K |
| 4 |
|
Times Now | 7.61M | 4.65B | 226.63K |
| 5 |
|
CNBC-TV18 | 5.18M | 2.66B | 258.18K |
| 6 |
|
News18 Kannada | 5.37M | 5.87B | 276.26K |
| 7 |
|
TV5 Kannada | 2.72M | 1.95B | 183.73K |
| 8 |
|
BBC News Marathi | 3.49M | 2.24B | 30.2K |